<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Poodle Blog &#187; Geography</title>
	<atom:link href="http://smartpoodlepublishing.com/blog/category/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartpoodlepublishing.com/blog</link>
	<description>Read, Write, Travel &#38; Have Fun with Your Kids</description>
	<lastBuildDate>Thu, 24 May 2012 00:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My Article was Reposted on National Geographic Blog!</title>
		<link>http://smartpoodlepublishing.com/blog/2011/11/16/my-article-was-reposted-on-national-geographic-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-article-was-reposted-on-national-geographic-blog</link>
		<comments>http://smartpoodlepublishing.com/blog/2011/11/16/my-article-was-reposted-on-national-geographic-blog/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://smartpoodlepublishing.com/blog/?p=8602</guid>
		<description><![CDATA[It is National Geography Awareness Week!! Please check out my article, originally posted on Wandering Educators, and reposted on a National Geographic blog! &#160;]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #800080;">It is National Geography Awareness Week!!</span></h1>
<p><a href="http://blog.mywonderfulworld.org/2011/11/blog-a-thon-can-your-child-locate-washington-dc-on-a-map.html">Please check out my article, originally posted on Wandering Educators, and reposted on a National Geographic blog</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smartpoodlepublishing.com/blog/2011/11/16/my-article-was-reposted-on-national-geographic-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Doing to Celebrate Geography Awareness Week?</title>
		<link>http://smartpoodlepublishing.com/blog/2011/11/15/what-are-you-doing-to-celebrate-geography-awareness-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-you-doing-to-celebrate-geography-awareness-week</link>
		<comments>http://smartpoodlepublishing.com/blog/2011/11/15/what-are-you-doing-to-celebrate-geography-awareness-week/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[National Geography Awareness Week]]></category>

		<guid isPermaLink="false">http://smartpoodlepublishing.com/blog/?p=8597</guid>
		<description><![CDATA[Since 1987 Geography awareness week, sponsored by the National Geographic Society, has been a valuable venue to promote geography literacy in our nation. Read more about geography literacy here. So what are you doing to improve your geography literacy as well as your children&#8217;s? Here are 10 ways to learn more about geography with your [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1987 Geography awareness week, sponsored by the National Geographic Society, has been a valuable venue to promote geography literacy in our nation. <a href="http://education.nationalgeographic.com/education/geoliteracy/?ar_a=1&amp;ar_r=1">Read more about geography literacy here</a>.</p>
<p>So what are you doing to improve your geography literacy as well as your children&#8217;s? Here are 10 ways to learn more about geography with your kids:</p>
<ol>
<li>Check out a book from the library about an exotic place in the world and learn all about it. You can find that location on a map too.</li>
<li>Encourage your child to draw a map of his or her own. I can be a map of the world, the USA, your state, your town or your street or even your house.</li>
<li>Write a letter to family members or friends in a foreign country and ask them questions about where they live.</li>
<li>Figure out the distance in miles between your house and one of a friend far away.</li>
<li>Find the capital cities on a map in every state.</li>
<li>Look up the 10 most highly populated cities in the world.</li>
<li>Identify at least 30 of the languages spoken in India.</li>
<li>Learn about the animals of the Brazilian rain forest or on the Serengeti Plain.</li>
<li>Plan out a road trip with a map and a route and figure out how long it will take you to get there.</li>
<li>Study a map of the country of your choice to figure out how fresh water availability plays a role in where cities and towns are built.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://smartpoodlepublishing.com/blog/2011/11/15/what-are-you-doing-to-celebrate-geography-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak up About Geography!</title>
		<link>http://smartpoodlepublishing.com/blog/2011/11/08/speak-up-about-geography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speak-up-about-geography</link>
		<comments>http://smartpoodlepublishing.com/blog/2011/11/08/speak-up-about-geography/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[geography education matters]]></category>

		<guid isPermaLink="false">http://smartpoodlepublishing.com/blog/?p=8574</guid>
		<description><![CDATA[Geography Education Does Matter! http://www.clipartpal.com Write to your state representatives to support the Teaching Geography is Fundamental Act. Click here to get started. On Nov 13 Geography Awareness Week begins! &#8220;The Teaching Geography Is Fundamental Act (TGIF) is federal legislation which would authorize grants to universities and nonprofit organizations for programs to expand geographic literacy [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #3366ff;">Geography Education Does Matter!</span></h1>
<p style="text-align: center;"><a href="http://smartpoodlepublishing.com/blog/wp-content/uploads/2011/11/globe_colorful.png"><img class="aligncenter size-full wp-image-8575" title="globe_colorful" src="http://smartpoodlepublishing.com/blog/wp-content/uploads/2011/11/globe_colorful.png" alt="" width="291" height="379" /></a></p>
<p style="text-align: center;">http://www.clipartpal.com</p>
<p>Write to your state representatives to support the Teaching Geography is Fundamental Act. <a href="http://speakupforgeography.rallycongress.com/4342/teaching-geography-is-fundamental-act/">Click here to get started</a>. On Nov 13 Geography Awareness Week begins!</p>
<blockquote><p>&#8220;The Teaching Geography Is Fundamental  Act (TGIF) is federal legislation which would authorize grants to  universities and nonprofit organizations for programs to expand  geographic literacy among American students and improve the teaching of  geography at the K-12 level. &#8221;</p>
<p style="text-align: right;">- From the Speak Up for Geography Website</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://smartpoodlepublishing.com/blog/2011/11/08/speak-up-about-geography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IMAX Movie Born to Be Wild 3D Review</title>
		<link>http://smartpoodlepublishing.com/blog/2011/05/25/imax-movie-born-to-be-wild-3d-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imax-movie-born-to-be-wild-3d-review</link>
		<comments>http://smartpoodlepublishing.com/blog/2011/05/25/imax-movie-born-to-be-wild-3d-review/#comments</comments>
		<pubDate>Thu, 26 May 2011 02:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartpoodlepublishing.com/blog/?p=7974</guid>
		<description><![CDATA[Today I went to the the new IMAX movie Born to Be Wild in 3D. This movie parallels two different wildlife sanctuaries in two different parts of the world. And because the movie is filmed in 3D, with IMAX quality, viewers feel like they are right there. To top it off, Morgan Freeman is the [...]]]></description>
			<content:encoded><![CDATA[<p>Today I went to the the new IMAX movie Born to Be Wild in 3D.</p>
<p><a href="http://smartpoodlepublishing.com/blog/wp-content/uploads/2011/05/BTBW_3D_FINAL_1SHT-web-lg_1.jpeg"><img class="size-full wp-image-7975 aligncenter" title="BTBW_3D_FINAL_1SHT-web-lg_1" src="http://smartpoodlepublishing.com/blog/wp-content/uploads/2011/05/BTBW_3D_FINAL_1SHT-web-lg_1.jpeg" alt="" width="205" height="304" /></a></p>
<p>This movie parallels two different wildlife sanctuaries in two different parts of the world. And because the movie is filmed in 3D, with IMAX quality, viewers feel like they are right there. To top it off, Morgan Freeman is the narrator.</p>
<p>In Kenya the story takes you to a refuge for baby elephants managed by elephant expert, Dame Daphne  Sheldrick. She and her team rescue baby elephants from the wild who have lost their mothers for various reasons and nurture them until they are old enough and strong enough to be released back into the wilderness. Half way across the earth from Kenya is Borneo, where an orangutan sanctuary &#8211; deep in the rain forest &#8211; rescues baby orangutans whose mothers have been killed. It is here that primatologist, Dr. Birute Galdikas, and her team, act as mothers to these fragile creatures until they can be released back into their natural habitat.</p>
<p>The cuteness factor of the baby animals in this movie is off the charts. There is a scene where a worker is pushing a group of baby orangutans in a wheel barrel, and everyone in the theater audibly sighed. There is another priceless scene where the primates are soaping themselves up in a bath. The baby elephants are playful and friendly and so darn adorable too. Some of the babies have trouble falling asleep so the workers have to stay with them to help them relax. You&#8217;ll wish you could take one home with you. I like the way the movie takes you back and forth to the two sanctuaries. The cinematography is spectacular, as it is in all IMAX movies I&#8217;ve ever seen.</p>
<p>Children will learn that, although wild animals are cute and friendly, they are still wild and that must be respected. The rescuers give these babies a second chance to survive and let them be the animals that they naturally are while in captivity. That way when they are set free, they have the greatest chance of survival.</p>
<p>Anyone, young or old, who loves animals will love this IMAX movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartpoodlepublishing.com/blog/2011/05/25/imax-movie-born-to-be-wild-3d-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Fun Way to Celebrate Geography Awareness Week</title>
		<link>http://smartpoodlepublishing.com/blog/2010/11/17/a-fun-way-to-celebrate-geography-awareness-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-fun-way-to-celebrate-geography-awareness-week</link>
		<comments>http://smartpoodlepublishing.com/blog/2010/11/17/a-fun-way-to-celebrate-geography-awareness-week/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activites]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[A Fun Way to Celebrate Geography Awareness Week]]></category>
		<category><![CDATA[geography education]]></category>

		<guid isPermaLink="false">http://smartpoodlepublishing.com/blog/?p=7031</guid>
		<description><![CDATA[Understanding space and distance is a big part of geography education. Here&#8217;s a fun exercise to do with your kids. Public Domain: author seamus mcgill Pick 2 destinations in the USA (preferably far from each other) Key West, Florida and Seattle, Washington Figure out the distance in miles between the 2 cities. (You can get [...]]]></description>
			<content:encoded><![CDATA[<p>Understanding space and distance is a big part of geography education. Here&#8217;s a fun exercise to do with your kids.</p>
<p style="text-align: center;"><a href="http://smartpoodlepublishing.com/blog/wp-content/uploads/2010/11/Map_symbol_location_02.png"><img class="size-full wp-image-7032 aligncenter" title="Map_symbol_location_02" src="http://smartpoodlepublishing.com/blog/wp-content/uploads/2010/11/Map_symbol_location_02.png" alt="Map_symbol_location_02" width="440" height="440" /></a></p>
<p style="text-align: center;">Public Domain: author seamus mcgill</p>
<ul>
<li>Pick 2 destinations in the USA (preferably far from each other)</li>
<li><em>Key West, Florida and Seattle, Washington</em></li>
<li>Figure out the distance in miles between the 2 cities. (You can get directions on Mapquest which give you mileage)</li>
<li><em>Distance between Key west and Seattle is 3470 miles!</em></li>
<li>Figure out how long it would take to drive that distance.</li>
<li><em>Key West to Seattle would be 53 hours of driving! That would be 5 full days of driving!</em></li>
<li>Figure out how long it would take to walk that far.</li>
<li><em>Average human walking speed is about 3 MPH. That means it would take 1157 hours for a healthy adult to walk from Key West to Seattle. At 10 hours per day, that means it would take a person 116 days, or about 4 months to walk that far.<br />
</em></li>
<li>Compare the distance of your 2 cities with other cities.</li>
<li>Key West to Portland, Maine is about 1900 miles.</li>
</ul>
<p>If you really want to get an education, figure out the bus or train route, complete with all the transfers to get from 1 place to the other, And if you have access to GIS software (Geography Information Systems), you&#8217;ve gotta check it out. There&#8217;s so much you can do, and it is incredible!</p>
]]></content:encoded>
			<wfw:commentRss>http://smartpoodlepublishing.com/blog/2010/11/17/a-fun-way-to-celebrate-geography-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s National Georaphy Awareness Week!</title>
		<link>http://smartpoodlepublishing.com/blog/2010/11/15/its-national-georaphy-awareness-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-national-georaphy-awareness-week</link>
		<comments>http://smartpoodlepublishing.com/blog/2010/11/15/its-national-georaphy-awareness-week/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 03:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activites]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[It's National Georaphy Awareness Week!]]></category>

		<guid isPermaLink="false">http://smartpoodlepublishing.com/blog/?p=7021</guid>
		<description><![CDATA[What will you do to be more aware of the world? http://www.clipartpal.com Take a trip to Bora Bora? Research the ice floes in the Arctic Circle? Learn about the Yanomamo Indians of Brazil? Study the temperatures in Death Valley over the past 50 years? Figure out how many languages are spoken in the USA? Determine [...]]]></description>
			<content:encoded><![CDATA[<h1>What will you do to be more aware of the world?</h1>
<h1><a href="http://smartpoodlepublishing.com/blog/wp-content/uploads/2010/11/globe_colorful.png"></a></h1>
<p style="text-align: center;"><img class="size-full wp-image-7022 aligncenter" title="globe_colorful" src="http://smartpoodlepublishing.com/blog/wp-content/uploads/2010/11/globe_colorful.png" alt="globe_colorful" width="459" height="600" /></p>
<p style="text-align: center;">http://www.clipartpal.com</p>
<p style="text-align: center;">
<ol>
<li>Take a trip to Bora Bora?</li>
<li>Research the ice floes in the Arctic Circle?</li>
<li>Learn about the Yanomamo Indians of Brazil?</li>
<li>Study the temperatures in Death Valley over the past 50 years?</li>
<li>Figure out how many languages are spoken in the USA?</li>
<li>Determine the distance between Key West and Anchorage?</li>
<li>Learn what exactly a cartographer does?</li>
<li>Plan your next vacation to a far away land?</li>
<li>Cook using a new recipe you&#8217;ve never tried before from a foreign country?</li>
<li>Identify all the species of butterflies in Costa Rica?</li>
<li>Learn where all of America&#8217;s National Parks are located?</li>
<li>Compare the US dollar to other currencies around the globe?</li>
<li>Celebrate the fact that geography is fascinating?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://smartpoodlepublishing.com/blog/2010/11/15/its-national-georaphy-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter the National Geographic Find Your Footprint Contest!</title>
		<link>http://smartpoodlepublishing.com/blog/2010/08/19/enter-the-national-geographic-find-your-footprint-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enter-the-national-geographic-find-your-footprint-contest</link>
		<comments>http://smartpoodlepublishing.com/blog/2010/08/19/enter-the-national-geographic-find-your-footprint-contest/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Education - General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Enter the National Geographic Find Your Footprint Contest!]]></category>

		<guid isPermaLink="false">http://smartpoodlepublishing.com/blog/?p=6350</guid>
		<description><![CDATA[National Geographic has announced a new contest for teachers and classrooms. Your class picks a theme to save water, energy or make less waste. Then you take action and do a proposal to help change your school. All the details are right here on the official website. There&#8217;s an online entry form for teachers, and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800080;"><strong>National Geographic</strong></span> has announced a new contest for teachers and classrooms. Your class picks a theme to save water, energy or make less waste. Then you take action and do a proposal to help change your school. <a href="Enter the National Geographic Find Your Footprint Contest!"></a><a href="http://www.nationalgeographic.com/findyourfootprint/enter/">All the details are right here on the official website</a>. There&#8217;s an online entry form for teachers, and the deadline is December 3, 2010. <a href="http://www.nationalgeographic.com/findyourfootprint/prizes/">Click here for the prizes</a>.</p>
<p>What a great idea!</p>
<p style="text-align: center;"><img class="size-full wp-image-6351  aligncenter" title="National_Geographic_logo" src="http://smartpoodlepublishing.com/blog/wp-content/uploads/2010/08/National_Geographic_logo.jpg" alt="National_Geographic_logo" width="200" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smartpoodlepublishing.com/blog/2010/08/19/enter-the-national-geographic-find-your-footprint-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI Geography Lesson &#8211; The Building of the Erie Canal</title>
		<link>http://smartpoodlepublishing.com/blog/2010/07/20/esri-geography-lesson-the-buidling-of-the-erie-canal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=esri-geography-lesson-the-buidling-of-the-erie-canal</link>
		<comments>http://smartpoodlepublishing.com/blog/2010/07/20/esri-geography-lesson-the-buidling-of-the-erie-canal/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[ESRI Geography Lesson - The Buidling of the Erie Canal]]></category>
		<category><![CDATA[NCGE]]></category>

		<guid isPermaLink="false">http://smartpoodlepublishing.com/blog/?p=6181</guid>
		<description><![CDATA[Through the National Council for Geographic Education, I participated in an interesting webinar today hosted by ESRI, the company that makes GIS Software essentially to educate the world about the world. The session today was presented by my friend, Dr. Joseph Kerski (Click here to read my interview with Dr. K) and by Professor Carol [...]]]></description>
			<content:encoded><![CDATA[<p>Through the <a href="http://www.ncge.org/i4a/pages/index.cfm?pageID=3439">National Council for Geographic Education</a>, I participated in an interesting webinar today hosted by <a href="http://www.esri.com/">ESRI</a>, the company that makes GIS Software essentially to educate the world about the world. The session today was presented by my friend, Dr. Joseph Kerski (<a href="http://smartpoodlepublishing.com/blog/2009/04/03/interview-with-joseph-kerski-phd-not-your-every-day-geographer/">Click here to read my interview with Dr. K</a>) and by Professor Carol Gerhmehl.</p>
<p style="text-align: center;"><em><img class="aligncenter size-full wp-image-6183" title="entrance_to_the_Erie_Canal_at_Troy" src="http://smartpoodlepublishing.com/blog/wp-content/uploads/2010/07/entrance_to_the_Erie_Canal_at_Troy.png" alt="entrance_to_the_Erie_Canal_at_Troy" width="500" height="352" /></em></p>
<p style="text-align: center;"><em>This photo is in the Public Domain</em></p>
<p style="text-align: center;">
<p>Today&#8217;s lesson was about the building of the Erie Canal across the state of NY in the 1800s. I certainly learned a great deal, and what made this lesson crystal clear was the fact that I was able to see the GIS software in use as I listened to the lecture. You&#8217;ve really got to observe a demonstration of ESRI&#8217;s software programs, if you haven&#8217;t already. You can view layers of information that paper maps simply cannot offer. This is by far the best way to teach children (and adults) about many aspects of geography.</p>
<p>Back to the Erie Canal. . . Did you know that Philadelphia was the largest port in US prior to 1820 and that New York was not the largest city in the US until 1830?  Neither did I! Before the 363-mile Erie Canal was completed in 1825, water transport from New York west to Ohio was challenging, time consuming and expensive due to the mountainous barrier. Boats had to be small enough to be lifted out of the water in places. (<a href="http://www.archives.nysed.gov/projects/eriecanal/essays/ec_lord.shtml">Click here to read</a> an article about transport before the canal.) The Erie canal, connecting the Hudson River to Lake Erie, essentially reduced the cost of transporting goods from $100 per ton to about $10 per ton. As far as time savings, the canal reduced the route between New York City and Buffalo from 20 days to only 8! In 1862 the canal was widened to provide even better transportation services.</p>
<p>Learning this today made me realize the many things we take for granted. Building a 363-mile canal in the early 1800&#8242;s must have been quite an ordeal. I simply cannot imagine what life would be like if it hadn&#8217;t been built. Thanks to today&#8217;s lesson, I have a new appreciation for this important man-made, American waterway.</p>
<p><a href="http://www.eriecanal.org/">Read more on the Erie Canal website</a>.</p>
<p><a href="http://www.esri.com/products/index.html">Learn more about GIS Software from ESRI here.</a></p>
<p><a href="https://www.ncge.org/i4a/pages/index.cfm?pageID=3279">Learn more about joining the National Council for Geographic Education here so you too can educate yourself and your children about the world.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartpoodlepublishing.com/blog/2010/07/20/esri-geography-lesson-the-buidling-of-the-erie-canal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Children Map the World Volume 2</title>
		<link>http://smartpoodlepublishing.com/blog/2009/12/22/children-map-the-world-volume-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=children-map-the-world-volume-2</link>
		<comments>http://smartpoodlepublishing.com/blog/2009/12/22/children-map-the-world-volume-2/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Children Map the World Volume 2]]></category>
		<category><![CDATA[Dr. Joseph Kerski]]></category>
		<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://smartpoodlepublishing.com/blog/?p=4505</guid>
		<description><![CDATA[In March, I wrote about Children Map the World Volume 1. Now a new book in this amazing series has been published, Children Map the World Volume 2. Thanks to my good friend and geographer Dr. Joseph Kerski, from ESRI, I have a shiny new copy of this book. Naturally, I cannot put it down. [...]]]></description>
			<content:encoded><![CDATA[<p>In March, I wrote about <a href="http://smartpoodlepublishing.com/blog/2009/03/12/i-cant-put-this-book-down-children-map-the-world/">Children Map the World Volume 1</a>. Now a new book in this amazing series has been published, <a href="http://esripress.esri.com/display/index.cfm?fuseaction=display&amp;websiteID=163&amp;moduleID=0">Children Map the World Volume 2</a>. Thanks to my good friend and geographer<a href="http://www.josephkerski.com/"> Dr. Joseph Kerski</a>, from ESRI, I have a shiny new copy of this book. Naturally, I cannot put it down.</p>
<p>Children from ages 4-15 were invited to draw maps of the world for the <strong><a href="http://cartography.tuwien.ac.at/ica/">Barbara Petchnik Children&#8217;s World Map Competition</a></strong>. It&#8217;s all part of introducing youngsters to the wonderful world of cartography. The creativity and talents of the children from all over the world will astound and delight you. Get this book today! You can <a href="http://esripress.esri.com/display/index.cfm?fuseaction=display&amp;websiteID=163&amp;moduleID=0">order it from ESRI</a>. I cannot think of a better gift for a teacher, librarian, environmentalist, world traveler or child.</p>
<p>ISBN: 9781589482463    2009   144 pages   $29.95</p>
<p><img class="aligncenter size-full wp-image-4507" title="mapworld" src="http://smartpoodlepublishing.com/blog/wp-content/uploads/2009/12/mapworld.jpg" alt="mapworld" width="500" height="500" /></p>
<h1>Thank you, Dr. Kerski for sharing this with me!</h1>
]]></content:encoded>
			<wfw:commentRss>http://smartpoodlepublishing.com/blog/2009/12/22/children-map-the-world-volume-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Morro Castle &#8211; San Juan</title>
		<link>http://smartpoodlepublishing.com/blog/2009/12/02/del-morro-castle-san-juan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=del-morro-castle-san-juan</link>
		<comments>http://smartpoodlepublishing.com/blog/2009/12/02/del-morro-castle-san-juan/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Del Morro Castle - San Juan]]></category>

		<guid isPermaLink="false">http://smartpoodlepublishing.com/blog/?p=4355</guid>
		<description><![CDATA[Click here to read my article about San Juan&#8217;s incredible Del Morro Castle, on the Wandering Educators website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wanderingeducators.com/best/traveling/del-morro-castle-500-years-and-still-standing.html">Click here to read my article</a> about San Juan&#8217;s incredible Del Morro Castle, on the Wandering Educators website.</p>
<p><img class="aligncenter size-large wp-image-4356" title="DSC_0120" src="http://smartpoodlepublishing.com/blog/wp-content/uploads/2009/12/DSC_0120-680x1024.jpg" alt="DSC_0120" width="482" height="723" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smartpoodlepublishing.com/blog/2009/12/02/del-morro-castle-san-juan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

