It has been a hot June! But now that I’ve learned about our nation’s record setting temps, I know that it could be a lot worse! Check this out!

  1. Death Valley, CA -  134°   July 10, 1913
  2. Lake Havasu, AZ – 128°   June 29, 1994
  3. Laughlin, NE – 125°   June 29, 1994
  4. Lakewood , NM – 122°   June 27, 1994
  5. Alton, Kansas – 121°   July 24, 1936
  6. Steele, ND – 121°   July  6, 1936
  7. Tipton , OK – 120°   June 27, 1994
  8. Kelly Ranch/Usta, SD – 120°   July 15, 2006
  9. Seymour, Texas – 120°   Aug. 12, 1936
  10. Ozark, AR – 120°   Aug. 10, 1936

http://www.ncdc.noaa.gov/oa/ncdc.html

Stay cool!

Like this post? Subscribe to my RSS feed and get loads more!